BlobLens
Initializing DA Telemetry…
BlobLens
Initializing DA Telemetry…
Compliance
Monitoring Ethereum addresses sanctioned by the Office of Foreign Assets Control (OFAC) and other regulatory bodies. Ensuring network transparency and compliance.
BlobLens tracks addresses identified by OFAC as being associated with sanctioned entities, including mixers like Tornado Cash and cyber-crime groups like Lazarus. This list is updated via official government sources and community verification.
Need to verify a specific address? Use our API or the search bar above to check if a wallet is on the restricted list.
Detailed list of restricted Ethereum addresses and their associated risk profiles.
| Entity / Address | Source | Severity | Risk Tags | Added Date |
|---|---|---|---|---|
Lazarus Group Wallet 20x413390669136B2d02c9302674e62232938B9d8f6 | official ofac | high | hacker sanctioned north korea | 6/9/2026 |
Lazarus Group Wallet0x095eA79873552C9916F3fD4CD1bC93BA736c07B0 | official ofac | high | hacker sanctioned north korea | 6/9/2026 |
Tornado.Cash: 100 ETH0x910CdB5CB3023d83371059f27f3c0C306a419AA7 | official ofac | high | mixer sanctioned | 6/9/2026 |
Tornado.Cash: 10 ETH0x47CE0C6eA5D0Bc3164BB5d44a562df8477aAa3c1 | official ofac | high | mixer sanctioned | 6/9/2026 |
Tornado.Cash: 1 ETH0x722122dF12D4e14e13Ac3b6895a86e84145b6967 | official ofac | high | mixer sanctioned | 6/9/2026 |
Tornado.Cash: Router0xd90e2f925DA726b50C4Ed8D0Fb90Ad053324F31b | official ofac | high | mixer sanctioned | 6/9/2026 |
The information provided on this page is for educational and transparency purposes only. BlobLens does not provide legal advice. While we strive for accuracy, the sanctioned status of addresses can change rapidly. Users are encouraged to verify information with official government sources such as the US Treasury Department's OFAC website.