BlobLens
Initializing DA Telemetry…
BlobLens
Initializing DA Telemetry…
DA Market Intelligence
Per-rollup DA cost-efficiency scoring and live blob fee market health, in one place — packing/timing/composite scores, cost per byte, regime classification, and congestion forecasting.
Demand exceeds target. Fee pressure building — monitor submission timing.
Hourly avg · 24 hours
Canonical txs · 24 hours
Per blob, all rollups
Score 85 / 100 · 35 active
Statistical distribution of blob base fees over the last 24 hours.
Interpretation:The percentile band shows how spread out fees were within each hour — a wide band or a P95 that detaches from the median signals bursty, uncoordinated submissions. The line chart shows the hourly base fee rate in both Gwei and USD.
Predictive modeling of blob base fees and block space utilization.
Based on last 50 blocks · avg 5.6 blobs/block
Fee pressure: Building ↑
Current fee
0.0057 gwei
Projected regime
| Horizon | Regime | Forecast fee | Δ |
|---|---|---|---|
| 48s (~4b) | Healthy | 0.0064 gwei | +12.4% |
| 2m (~8b) | Healthy | 0.0072 gwei | +26.4% |
| 2m (~12b) | Healthy | 0.0081 gwei | +42.2% |
| 5m (~25b) | Healthy | 0.0119 gwei | +108.1% |
| 10m (~50b) | Healthy | 0.0247 gwei | +333.1% |
EIP-4844 fee formula (post-Pectra). Assumes current blob demand continues. Regime projected from utilization trend.
Interpretation:The slot utilisation tracks the percentage of block space filled by blobs. The congestion forecast projects the base fee over the next 50 blocks using the EIP-4844 exponential formula.
Hourly distribution of fee regimes and chronological regime transitions.
24h × 1d regime heatmap
Interpretation:Fee regimes categorize market conditions into Quiet, Healthy, Congested, or Spike. The heatmap visualizes the hourly distribution of these regimes, and the timeline shows how they changed chronologically.
Cumulative data growth and scatter correlation between fees and blob volume.
Interpretation:Cumulative blobs track total data posted over the period. The fee-volume scatter plot maps transaction fee levels against the number of blobs in each block, showing the elasticity of demand.
Average blob cost by hour of day and day of week (UTC).
Interpretation:Darker cells indicate more expensive times. Use this heatmap to schedule batch postings during low-activity windows to minimize data availability costs.
Hourly count of blobs submitted per rollup over the last 24 hours.
Interpretation:Tracks the hourly intensity of blob postings per rollup. Multiple spikes across different rollups in the same hour indicate network congestion.
Cumulative daily blob volume breakdown by network sequencer.
Interpretation:Shows the distribution of daily blob volumes per rollup. Large area blocks indicate high-throughput sequencers driving the bulk of the DA demand.
Total gas fees paid for blob submissions in both ETH and USD.
Interpretation:Total aggregate fees paid to Ethereum L1 for data availability. Helps compare the economic footprints of different rollup networks.
Average transaction fee paid per blob by individual rollups.
Interpretation:Shows the average fee paid per blob over time. Spikes indicate times when specific rollups were overpaying or competing aggressively in the fee market.
Scattering rollups based on their transaction packing efficiency (x-axis) vs fee timing efficiency (y-axis).
Interpretation:Packing score rewards rollups that fill blobs close to the 6-blob max per tx. Timing score rewards posting when network fees are below average. The top-right quadrant represents optimal DA strategy.
Packing, timing, and composite efficiency scores per rollup compared to the network averages.
| # | Rollup | Blobs | Fullness Ratio | Packing Density | Coordination | Avg Fee | Cost / KB | vs Network | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,378 | — | 100% | 49% | 0.0053 gwei | <$0.0001 | avg | 85 | |
| 2 | 600 | — | 83% | 52% | 0.0050 gwei | <$0.0001 | -4% | 74 | |
| 3 | 5,186 | — | 83% | 51% | 0.0051 gwei | <$0.0001 | avg | 74 | |
| 4 | 1,565 | — | 83% | 50% | 0.0052 gwei | <$0.0001 | avg | 73 | |
| 5 | 171 | — | 77% | 50% | 0.0053 gwei | <$0.0001 | avg | 69 | |
| 6 | X Layer | 1,551 | — | 66% | 50% | 0.0053 gwei | <$0.0001 | avg | 61 |
| 7 | 66 | — | 50% | 51% | 0.0051 gwei | <$0.0001 | avg | 50 | |
| 8 | 27 | — | 50% | 50% | 0.0052 gwei | <$0.0001 | avg | 50 | |
| 9 | 646 | — | 50% | 50% | 0.0053 gwei | <$0.0001 | avg | 50 | |
| 10 | 1,728 | — | 50% | 48% | 0.0055 gwei | <$0.0001 | +5% | 49 | |
| 11 | Katana | 409 | — | 33% | 50% | 0.0052 gwei | <$0.0001 | avg | 38 |
| 12 | Symbiosis | 4 | — | 17% | 59% | 0.0043 gwei | <$0.0001 | -17% | 29 |
| 13 | 172 | — | 17% | 54% | 0.0048 gwei | <$0.0001 | -7% | 28 | |
| 14 | 24 | — | 17% | 52% | 0.0050 gwei | <$0.0001 | -4% | 27 | |
| 15 | 24 | — | 17% | 52% | 0.0051 gwei | <$0.0001 | -3% | 27 | |
| 16 | Boba | 29 | — | 17% | 51% | 0.0051 gwei | <$0.0001 | avg | 27 |
| 17 | 7 | — | 17% | 51% | 0.0051 gwei | <$0.0001 | avg | 27 | |
| 18 | Codex | 103 | — | 17% | 51% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 19 | HashKey Chain | 160 | — | 17% | 51% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 20 | 25 | — | 17% | 51% | 0.0052 gwei | <$0.0001 | avg | 27 | |
| 21 | 307 | — | 17% | 51% | 0.0052 gwei | <$0.0001 | avg | 27 | |
| 22 | Shape | 105 | — | 17% | 50% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 23 | Morph | 75 | — | 17% | 50% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 24 | Metis | 43 | — | 17% | 50% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 25 | R0AR | 10 | — | 17% | 50% | 0.0052 gwei | <$0.0001 | avg | 27 |
| 26 | 193 | — | 17% | 50% | 0.0052 gwei | <$0.0001 | avg | 27 | |
| 27 | 358 | — | 17% | 50% | 0.0053 gwei | <$0.0001 | avg | 27 | |
| 28 | Pegglecoin | 203 | — | 17% | 50% | 0.0053 gwei | <$0.0001 | avg | 27 |
| 29 | Forknet | 25 | — | 17% | 50% | 0.0053 gwei | <$0.0001 | avg | 27 |
| 30 | Phala | 25 | — | 17% | 49% | 0.0053 gwei | <$0.0001 | +2% | 26 |
| 31 | 16 | — | 17% | 49% | 0.0053 gwei | <$0.0001 | +2% | 26 | |
| 32 | 13 | — | 18% | 46% | 0.0057 gwei | <$0.0001 | +9% | 26 | |
| 33 | DeBank Chain | 14 | — | 17% | 48% | 0.0054 gwei | <$0.0001 | +4% | 26 |
| 34 | BOB | 24 | — | 17% | 44% | 0.0058 gwei | <$0.0001 | +12% | 25 |
1. Composite Efficiency Score
Calculated as: 0.70 × Packing Score + 0.30 × Timing Score.
2. Amortized DA Cost per L2 Transaction
Determined by: Amortized Cost = (L1 Tx Fee + Blob Gas Fee) / L2 Tx Count.
Rollups minimize per-tx overhead by maximizing Fullness Ratio (filling the 128KB blob space with actual transaction bytes) and Packing Density (bundling multiple blobs into a single L1 transaction to split the fixed transaction gas cost).
Distribution of blob submissions relative to the UTC hour.
Interpretation:Darker cells mean more blobs posted in that UTC hour. Rollups clustering in the same hours compete for the same fee window — gaps in the grid are low-competition windows worth targeting for cheaper DA.
All-time daily blob volume from the first EIP-4844 blob (Dencun, March 2024) to now.
Interpretation:Historical daily count of blobs posted to Ethereum. Shows the long-term growth and adoption of blob space across all rollups.
All-time daily average blob cost (Gwei) from the Dencun upgrade to now.
Interpretation:Historical daily average fee per blob. Visualizes fee regimes and how hard forks (like Pectra or Fusaka) or demand spikes impacted overall DA costs.
Avg Packing Score
33
Blobs per transaction compared to the theoretical maximum of 6. Higher scores reward rollups that maximize data bundling to save transaction overhead.
Avg Timing Score
50
Posting performance during low-fee windows compared to the network average. Higher scores indicate successful cost avoidance strategies.